NEW DEVELOPMENT CONDO REPORT
MANHATTAN
•Inventory increased slightly as new filings outpaced sales
•Developers filed four plans with a total of 238 units
•Five plans were approved for sale in July with 524 units and a total projected sellout of $817 million
•Buyers purchased 144 units valued at $595 million.
Supply
Most Expensive Condo Project Approved
DEVELOPER | ADDRESS | TOTAL SELLOUT | UNITS |
---|---|---|---|
Savanna | 543 West 122nd Street | $389,925,000 | 183 |
Tahl Propp Equities | 1325 Fifth Avenue, 1330 Fifth Avenue | $160,629,000 | 150 |
Bill Cheng and others | 150-154 East 23rd Street | $136,646,000 | 51 |
BRP Development | 2341 and 2349 Adam Clayton Powell Jr. Blvd. | $108,209,972 | 134 |
Largest Condo Project Filed
DEVELOPER | ADDRESS | RESI. UNITS | TOTAL SELLOUT |
---|---|---|---|
Related Companies | 515 West 18th Street | 181 | N/A |
Casco Development | 540 West 21st Street | 34 | N/A |
Minrav Development | 427 East 90th Street | 21 | $56,622,500 |
Kenneth Handelman | 325 West 112th Street | 2 | $8,000,000 |
Demand
Most Expensive Condo unit Sales Recorded
SPONSOR | SALE PRICE | ADDRESS | UNIT |
---|---|---|---|
Sumaida + Khurana | $29,950,000 | 152 Elizabeth Street | PH |
Extell Development | $23,533,632 | 157 West 57th Street | 61B |
Continuum Company | $15,573,284 | 45 East 22nd Street | 55A |
Extell Development | $14,869,950 | 157 West 57th Street | 42A |