Quiet has become the new status quo in the condo market.
Miami-Dade County is facing a supply of 58 months, or nearly five years, of condos priced at $5 million and up. That figure is based on the market average of about six units selling per month with 350 units on the market, according to MLS data compiled by EWM Realty International.
Of the units priced at $5 million and up that sold over the past year, 96 percent closed for less than their original asking prices. However, sellers are typically reducing their pricing by only 5 percent, the report found.
The drop in preconstruction inventory as a growing number of projects have been canceled or put on hold since the cycle began in 2011 — including the recent cancellations of Naranza at Edgewater; Spark, also in Edgewater; Fasano Residences in Miami Beach; and the Diplomat project in Hallandale Beach — is a sign that the market is correcting itself.
Announcements of new projects have been few and far between. The handful of recently launched developments are priced more affordably and located in Greater Downtown Miami, a market where lower listing prices will fare better as the glut of luxury condo supply totals more than five years, according to data from Peter Zalewski’s Condo Vultures Realty, a brokerage that specializes in buying and selling bulk condo deals. The excess inventory Condo Vultures tracked doesn’t even include the preconstruction market.
Heading farther north to Broward and Palm Beach counties, the number of projects in the pipeline is lower, but some of the same issues are present in both areas.
The Conrad and W Fort Lauderdale, for example, still have a number of unsold units. According to a 2018 report by International Sales Group, the W — which the Related Companies purchased and renovated — is only 55 percent sold. And the Conrad, which the Heafey Group purchased, is under 50 percent sold.
Below is the pipeline of South Florida condo projects proposed, planned, under construction or completed since the beginning of this cycle. The data was compiled by Cranespotters, an entity connected to Condo Vultures Realty, which sourced data from public records, mainstream media news reports and private research.
Broward
PROJECT NAME | DEVELOPER | UNITS | STATUS |
---|---|---|---|
Dania Beach | |||
FLORIDA PARK RESIDENCES | MFL Development | 293 | Proposed |
DANIA PLACE | 555 Dania Beach | 9 | Completed (2016) |
DANIA POINTE | Kimco Realty Corp. | TBA | Under Construction |
Deerfield Beach | |||
FORDHAM AT DEERFIELD BEACH | Group P6 | 9 | Completed (2017) |
ELYSIAN AT DEERFIELD BEACH | Group P6 | 7 | Completed (2018) |
Downtown Fort Lauderdale | |||
ADAGIO FORT LAUDERDALE | Grupo Alco International LLC | 31 | Under Construction |
AQUAVITA LAS OLAS | Ocean Land Investments | 22 | Completed (2015) |
AQUALUNA | Ocean Land Investments | 16 | Under Construction |
ADAGIO ON THE BAY | Grupo Alco International LLC | 12 | Completed (2015) |
VELA VISTA | Commodore Club Condominium LLC | 9 | Completed (2016) |
1800 LAS OLAS | Ocean Land Investments | 8 | Planned |
CYMBRINAS CAY | Cardinal Southern Development Corporation | 8 | Completed (2015) |
Fort Lauderdale Beach | |||
GALE RESIDENCES | Menin Hospitality, Merrimac Ventures & Newgard Development Group | 129 | Completed (2018) |
PARAMOUNT FORT LAUDERDALE BEACH | Encore Housing Opportunity Fund & Royal Palm Communities | 95 | Completed (2017) |
321 AT WATER'S EDGE | 321 Birch LLC | 23 | Proposed |
Greater Fort Lauderdale | |||
THE GALLERIA COMMUNITY | Keystone-Property Holding Corp. / FLL Development Enterprise | 1,250 | Proposed |
3000 ALHAMBRA | Kolter Group | 311 | Proposed |
URBN @ FLAGLER VILLAGE | Taho Investments LLC | 217 | Proposed |
100 LAS OLAS | Kolter Group | 121 | Under Construction |
AUBERGE BEACH RESIDENCES - SOUTH TOWER | Related Group, Fortune International Group & Fairwinds Group | 115 | Under Construction |
RIVA | Premier Developers | 100 | Completed (2018) |
FLAGLER 626 | BRYL Developments LLC | 97 | Planned |
FOUR SEASONS PRIVATE RESIDENCES | Fort Capital & Merrimac Ventures | 95 | Under Construction |
URBN VILLAGE ON 5TH AVENUE | Urban Village at 5th Avenue LLC | 90 | Completed (2017) |
AUBERGE BEACH RESIDENCES - NORTH TOWER | Related Group, Fortune International Group & Fairwinds Group | 57 | Completed (2018) |
AQUABLU FORT LAUDERDALE | Ocean Land Investments | 35 | Under Construction |
GALLERIA LOFTS - WEST | SobelCo | 30 | Completed (2017) |
30 THIRTY N. OCEAN | Cavache Properties | 24 | Under Construction |
AQUAMAR LAS OLAS | Ocean Land Investments | 20 | Completed (2017) |
GALLERIA LOFTS - EAST | SobelCo | 18 | Completed (2017) |
WAVE ON BAYSHORE | Oak Tree Management | 18 | Under Construction |
AQUARIUS 15 | AZDD LLC | 15 | Completed (2016) |
Greater Fort Lauderdale cont. | |||
TBA (2100 SOUTH MIAMI ROAD) | Eli Halali | 12 | Proposed |
VICTORIA COMMONS | Morris J. Kaplan Communities at Lakeridge | 12 | Proposed |
33 INTRACOASTAL | Aviara Holdings | 11 | Completed (2018) |
PALMS ON VENICE | The Palms Of Venice, LLC | 10 | Completed (2015) |
353 SUNSET | Weiner, Vollrath & Partners | 8 | Completed (2017) |
AQUAVUE | Ocean Land Investments | 8 | Planned |
BAYSHORE 740 | Bayshore 740 LLC | 8 | Planned |
OCEAN EDGE | Equity Partners Inc. | 8 | Planned |
ONE24 RESIDENCES | 124 Hendricks Isle LLC | 6 | Proposed |
TBA (1324 BAYVIEW DRIVE) | Jeff Hendricks | 6 | Under Construction |
309 HENDRICKS ISLE | Dundas Real Estate Investment | 5 | Under Construction |
BORUJ TOWER | Beach Resort Development of Ft. Lauderdale | 5 | Proposed |
MARINA LOFTS | Cymbal Development | TBA | Planned |
Hillsboro Beach | |||
1200 THE OCEAN | Marrano Homes | 18 | Completed (2016) |
Hollywood/Hallandale Beach | |||
GULFSTREAM PARK TOWER (PHASE TWO) | Stronach Group | 1,318 | Proposed |
HALLANDALE OASIS | Romagnole Investment Properties | 500 | Planned |
HYDE RESORT AND RESIDENCES | Related Group & Fortune Development Sales | 407 | Completed (2017) |
HYDE BEACH HOUSE | Related Group, 13th Floor Investments & Key International | 342 | Under Construction |
COSTA HOLLYWOOD BEACH RESORT | Liberty Grande LLC | 307 | Under Construction |
BEACHWALK | Related Group | 300 | Completed (2015) |
JED TOWER | JED Equities | 134 | Proposed |
2000 OCEAN | KAR Properties | 64 | Planned |
APOGEE BEACH | Related Group | 49 | Completed (2013) |
RESIDENCES ON MONROE | Gusmel LLC | 40 | Planned |
SAGE BEACH | Property Markets Group & The Development Group | 24 | Completed (2016) |
POSITANO BEACH | Millennium Homes | 17 | Completed (2015) |
SEASIDE VILLAGE | Seaside Village By Vintage Homes Inc. | 15 | Under Construction |
LA RIVIERA | Five On The Beach LLC | 8 | Planned |
SKY HARBOR | Waterside Hollywood LLC | 8 | Completed (2016) |
TBA (2511 PIERCE STREET) | Alex Goihman | 8 | Proposed |
LIVE OAK CONDOMINIUMS | Evolve Developers Group | 4 | Completed (2016) |
CHATEAU SQUARE | Chateau Group | TBA | Proposed |
Lauderdale-by-the-Sea | |||
VILLAS BY THE SEA (OCEANSIDE NORTH) | Minto Communities | 36 | Completed (2017) |
VILLAS BY THE SEA (OCEANFRONT NORTH) | Minto Communities | 15 | Completed (2016) |
Pompano Beach | |||
KOI RESIDENCES & MARINA | Invesca Development Group | 350 | Completed (2016) |
1380 S. OCEAN BOULEVARD | Lionheart Capital | 239 | Planned |
PURE RESIDENCE | Pompano City Place LLC | 187 | Proposed |
TBA (1116 N. OCEAN BOULEVARD) | Related Group | 130 | Proposed |
OCEANSIDE POMPANO BEACH | Chetrit Group & Ari Pearl | 126 | Proposed |
TBA (1350 S. OCEAN BOULEVARD) | Merrimac Ventures | 92 | Planned |
SABBIA BEACH | Fernbrook Florida LLLP | 68 | Under Construction |
OCEAN PARK BEACH RESIDENCES | Tomas Sinisterra & Carlos H. Rodriguez | 36 | Proposed |
ARYA OCEANSIDE RESIDENCES | Sean Lin | 19 | Proposed |
Miami-Dade
PROJECT NAME | DEVELOPER | UNITS | STATUS |
---|---|---|---|
Aventura | |||
TBA (3501 SUNNY ISLES BOULEVARD) | Dezer Development | 600 | Proposed |
THE HARBOUR | Key International & 13th Floor Investments | 425 | Under Construction |
PRESERVE ON THE BAY - BLDG. A | TransAmerican Development Corp. | 365 | Proposed |
PRESERVE ON THE BAY - BLDG. B | TransAmerican Development Corp. | 365 | Proposed |
MARINA PALMS YACHT CLUB (NORTH TOWER) | Plaza Group / DevStar Group | 234 | Completed (2015) |
RESERVE AT MARINA PALMS | Plaza Group / DevStar Group | 234 | Completed (2017) |
Aventura cont. | |||
ECHO AVENTURA | Property Markets Group & JDS Development Group | 190 | Completed (2015) |
PRIVÉ | BH3 & Gary Cohen | 160 | Completed (2017) |
PORT AVENTURA | Granite Aventura | 158 | Proposed |
AVENTURA PARKSQUARE | Integra Investments & F&F Properties | 131 | Completed (2018) |
AVENTURA VILLAGE | Land Developers Group | 96 | Proposed |
BELLINI WILLIAMS ISLAND | Martin Z. Margulies | 68 | Completed (2013) |
TWINS AT AVENTURA | 193 Street LLC | 32 | Proposed |
AVENTURA PLACE - PHASE 6 | Weitzer Homes | 28 | Completed (2018) |
VODA WATERFRONT RESIDENCES | Herdoiza Group | 12 | Proposed |
AVENTURA PLACE - PHASE 1 | Weitzer Homes | 11 | Completed (2015) |
AVENTURA PLACE - PHASE 2 | Weitzer Homes | 11 | Completed (2015) |
AVENTURA PLACE - PHASE 3 | Weitzer Homes | 11 | Completed (2016) |
AVENTURA PLACE - PHASE 4 | Weitzer Homes | 11 | Completed (2016) |
AVENTURA PLACE - PHASE 5 | Weitzer Homes | 10 | Completed (2017) |
AVVA AVENTURA | Aventura 34th Av LLC | 5 | Planned |
Bal Harbour | |||
OCEANA BAL HARBOUR | Consultatio USA | 240 | Completed (2016) |
Bay Harbor Islands | |||
ESPLENDOR BAY HOTEL | Blue Sky Group | 96 | Under Construction |
ISLAND HOUSE | Island Club Towers LLC | 86 | Planned |
ROYAL HOUSE | Royale Club Towers LLC | 72 | Planned |
KAI AT BAY HARBOR | 3D Developers | 54 | Completed (2017) |
PARISA | Saba Group | 45 | Planned |
BAY VIEW 102 | BH Bayview LLC | 42 | Completed (2018) |
CLUB AT BAY HARBOR | BH Developers LLC | 42 | Completed (2015) |
BIJOU BAY HARBOUR | Ability by Acierto | 41 | Under Construction |
IVORY CONDO | Brick O. | 41 | Completed (2017) |
O RESIDENCES | BH 98 LLC (S2 Development & BH-LK Investment Group) | 41 | Completed (2017) |
TBA (1165 95TH STREET) | BH 95 LLC (Jorge Savloff & Marcelo Tenenbaum) | 40 | Proposed |
SERENO AT BAY HARBOR ISLANDS | Integra Investments & 13th Floor Investments | 38 | Completed (2017) |
BAY HARBOR ONE | Land Developers Group & Team 18 | 36 | Under Construction |
AKUA | WBHD Development LLC | 30 | Proposed |
CAPRICCIO | Sea Moon Inc. | 30 | Proposed |
LE JARDIN | Verzasca Group & DevStar Realty | 30 | Under Construction |
TBA (1135 103RD STREET) | BH Investment LLC (Ugo Colombo and Valerio Morabito) | 29 | Planned |
ATLANTIS | Saba Group | 28 | Proposed |
FLORIDA 03 | P3 Real Estate Investments | 28 | Proposed |
SOPHIE BY ALLURE | Allure Development Group | 26 | Planned |
BAY BREEZE RESIDENCES | Art + Tec Development | 17 | Completed (2017) |
HARBOUR PARK | Bay Harbor Investment Properties | 17 | Completed (2016) |
ONE BY TROSS | Tross International | 17 | Under Construction |
PEARL HOUSE | Verzasca Group & DevStar Realty | 15 | Under Construction |
VISTA AT BAY HARBOR | Global Reach Investments | 11 | Planned |
WATERS AT BAY HARBOR | Compass Development | 9 | Proposed |
OPUS BAY HARBOR | Congress Group | 7 | Proposed |
Coral Gables | |||
GABLES STATION | NP International USA | 526 | Planned |
MIRACLE RESIDENCES | Publix Super Markets | 282 | Proposed |
MERRICK MANOR | The Astor Companies | 227 | Under Construction |
VILLA VALENCIA | Location Ventures | 39 | Proposed |
GIRALDA PLACE | Giralda PB LLC | 33 | Under Construction |
BILTMORE PARC CONDOMINIUM | Alirio Torrealba & United Developers Miami | 32 | Completed (2018) |
GABLES WATERWAY | Gables Waterway Property | 17 | Proposed |
LAGUNA HOUSE | Roger Development Group | 13 | Planned |
ONE MERRICK PARK | Roger Development Group | 13 | Planned |
CASA MENORES | 108 Menores Group LLC | 8 | Under Construction |
GABLES PONCE CONDOMINIUM | LG Coral Gables LLC | 6 | Under Construction |
CASA ORDUNA | 5221 Orduna Drive Holdings | 5 | Proposed |
3400 PONCE | MG Developers | 4 | Proposed |
AMALFI IN THE GABLES | FVP Amalfi LLC | 4 | Proposed |
TBA (701 VALENCIA AVENUE) | Luis Arevalo & David Torres | TBA | Planned |
Fisher Island | |||
PALAZZO DELLA LUNA | PDS Development | 50 | Under Construction |
PALAZZO DEL SOL | PDS Development | 43 | Completed (2016) |
Greater Downtown Miami | |||
MIAMI RIVER (PHASE 2) | Chetrit Group, Ari Pearl & JDS Development Group | 1,310 | Proposed |
RESORTS WORLD MIAMI | Genting Group | 1,000 | Proposed |
ONE BRICKELL | Related Group | 900 | Proposed |
VILLA MAGNA | Florida East Coast Realty, MG Properties, Corigin Real Estate Group | 787 | Planned |
RESIDENCES AT BRICKELL KEY | Swire Properties | 668 | Proposed |
ARIA ON THE BAY | Melo Group | 647 | Completed (2018) |
BRICKELL CITY CENTRE (PHASE 5) | Swire Properties | 588 | Proposed |
PARAMOUNT MIAMI WORLD CENTER | CIM Group, Centurion Partners, Nitin Motwani, Falcone Group & Daniel Kodsi | 568 | Under Construction |
BRICKELL FLATIRON I | CMC Group | 549 | Under Construction |
CANVAS | NR Investments | 513 | Under Construction |
HYDE MIDTOWN | Related Group | 470 | Completed (2018) |
SLS HOTEL AND RESIDENCES | Related Group | 453 | Completed (2016) |
SLS LUX | Related Group & Allen Morris Company | 450 | Completed (2018) |
BISCAYNE BEACH | Eastview Development & GTIS Partners | 399 | Completed (2017) |
18 | Karam Group | 392 | Proposed |
ASTON MARTIN RESIDENCES | Aston Martin, G and G Business Developments | 391 | Under Construction |
BRICKELL CITY CENTRE REACH | Swire Properties | 390 | Completed (2016) |
BRICKELL CITY CENTRE RISE | Swire Properties | 390 | Completed (2016) |
NINE AT MARY BRICKELL VILLAGE | The Lynd Co. & Starwood Capital Group | 390 | Completed (2015) |
OKAN TOWER | Okan Group | 389 | Proposed |
PARAISO BAYVIEWS | Related Group | 388 | Completed (2018) |
1010 BRICKELL | Key International & 13th Floor Investments | 387 | Completed (2017) |
ONE RIVER POINT | KAR Properties | 386 | Planned |
1100 MILLECENTO RESIDENCES | Related Group | 382 | Completed (2015) |
BRICKELLHOUSE | Newgard Development Group | 374 | Completed (2014) |
MIAMI RIVER (PHASE 1) | Chetrit Group, Ari Pearl & JDS Development Group | 368 | Proposed |
PARAISO BAY | Related Group | 368 | Completed (2018) |
BRICKELL HEIGHTS EAST | Related Group & Crescent Heights | 358 | Completed (2017) |
CENTRO | Newgard Development Group | 352 | Completed (2016) |
TBA (1836 BISCAYNE BOULEVARD) | Fifteen Group | 352 | Proposed |
BRICKELL CITY CENTRE (PHASE 2) | Swire Properties | 350 | Planned |
BH02 | Related Group & Crescent Heights | 332 | Completed (2017) |
BOND | MDR Toledo & Rilea Group | 328 | Completed (2016) |
GRAN PARAISO | Related Group | 321 | Under Construction |
TBA (1430 BRICKELL BAY DRIVE) | Alta Developers | 300 | Proposed |
ICON BAY | Related Group | 299 | Completed (2015) |
ONE PARAISO | Related Group | 273 | Completed (2018) |
ONE BRICKELL CITY CENTRE (PHASE 3) | Swire Properties | 256 | Planned |
MISSONI BAIA | OKO Group | 249 | Planned |
CHELSEA TOWER | CMC Group | 222 | Planned |
YOTELPAD MIAMI | AQARAT & Aria Development Group | 215 | Planned |
BENTLEY EDGEWATER | Heafey Group | 207 | Under Construction |
MYBRICKELL | Related Group | 192 | Completed (2014) |
WYNWOOD 29 | Related Group | 182 | Proposed |
ECHO BRICKELL | Property Markets Group & JDS Development Group | 180 | Completed (2017) |
SMART BRICKELL | Habitat Development | 170 | Proposed |
BAY HOUSE | Melo Group | 165 | Completed (2015) |
BRICKELL TEN | IBCorp Investments & Waterstone Capital | 155 | Completed (2017) |
UNA RESIDENCES | OKO Group | 137 | Planned |
LE PARC AT BRICKELL | Alta Developers | 128 | Completed (2016) |
ELYSEE MIAMI | Two Roads Real Estate & Eastview Development | 100 | Under Construction |
23 BISCAYNE BAY | Melo Group | 96 | Completed (2012) |
25 | Spider Ventures | 94 | Proposed |
CRIMSON RESIDENCES ON BISCAYNE BAY | McKafka Development Group | 90 | Completed (2015) |
26 EDGEWATER | 4R Development & Stripey Real Estate Development | 86 | Completed (2018) |
ONE THOUSAND MUSEUM | 1000 Biscayne Tower LLC | 83 | Under Construction |
CASSA BRICKELL | TSG Paragon Development & The Solution Group | 81 | Completed (2016) |
EDGE ON BRICKELL | Leo Macedo | 70 | Proposed |
ELLIPSIS | Shamsuddin Lalani | 34 | Proposed |
EMILIA EDGEWATER | South Beach Estates LLC | 30 | Under Construction |
250 WYNWOOD | Fortis Developments | 11 | Completed (2015) |
27 EDGEWATER | 4R Development & Stripey Real Estate Development | TBA | Proposed |
600 BISCAYNE BOULEVARD | Chateau Group | TBA | Proposed |
700 BISCAYNE BOULEVARD | Chateau Group | TBA | Proposed |
BRICKELL CITY CENTRE (PHASE 6) | Swire Properties, Paola Castillo Ribon And Richard G. Toledo | TBA | Proposed |
TBA (150 NE 7TH STREET) | Miami A/I LLC | TBA | Planned |
TBA (175 SE 25TH ROAD) | Miami Waterfront Ventures (OKO Group) | TBA | Proposed |
CCCC MIAMI TOWERS | China City Construction Holding Group & American Da Tang | TBA | Proposed |
TBA (150 NE 7TH STREET) | Miami A/I LLC | TBA | Planned |
TBA (175 SE 25TH ROAD) | OKO Group | TBA | Proposed |
Key Biscayne | |||
OCEANA KEY BISCAYNE | Consultatio USA | 153 | Completed (2014) |
101 KEY BISCAYNE | Blue Jay Capital | 11 | Completed (2015) |
Miami - Coconut Grove | |||
CLUB RESIDENCES AT PARK GROVE | Terra Group & Related Group | 132 | Completed (2018) |
GROVE AT GRAND BAY | Terra Group | 98 | Completed (2016) |
ONE PARK GROVE | Terra Group & Related Group | 72 | Under Construction |
TWO PARK GROVE | Terra Group & Related Group | 72 | Completed (2018) |
THE MARKERS | Eduardo Avila | 65 | Proposed |
ARBOR | Urban Atlantic Group & Oak Ventures | 52 | Under Construction |
FAIRCHILD COCONUT GROVE | GROVR Development | 26 | Under Construction |
GLASSHAUS | G.D8 & Element Development | 23 | Planned |
RESIDENCES AT VIZCAYA | Residences at Vizcaya LLC | 18 | Completed (2011) |
L'UCCELLO CONDOMINIUMS | Lucello Investments LP | 6 | Completed (2017) |
Miami - Design District | |||
SWEETBIRD RESIDENCES | Dacra | 96 | Planned |
TBA (220 NE 43RD ST) | Helm Equities | 82 | Proposed |
BUENA VISTA VILLAS | SLH Investment Group, Groupe Terrot & UPSIDE Investments | 12 | Proposed |
Miami - Morningside | |||
BALTUS HOUSE | Related Group | 167 | Completed (2015) |
TBA (5201 BISCAYNE BOULEVARD) | Biscayne 5201 Inc. | TBA | Proposed |
Miami - Upper East Side | |||
LEGIONS WEST | Acre GCDM Bay Investments II LLC | 476 | Proposed |
Miami Beach | |||
DEAUVILLE HOTEL BEACH RESORT | Deauville Associates LLC | 412 | Planned |
MIAMI BEACH MARINA | Fort Partners | 250 | Proposed |
RITZ-CARLTON RESIDENCES MIAMI BEACH | Lionheart Capital LLC & Elliott Management Corporation | 126 | Under Construction |
PELORO MIAMI BEACH | SMG Management | 114 | Completed (2016) |
TBA (5775 COLLINS AVENUE) | Jose Isaac Peres | 90 | Planned |
3900 ALTON | Mast Capital | 78 | Planned |
6080 COLLINS AVENUE | Domus Group & Urbis Real Estate | 70 | Under Construction |
MIMOSA | The Mimosa LLC | 69 | Under Construction |
EIGHTY SEVEN PARK | Terra Group, Bizzi & New Valley Bizzi & Partners Development / New Valley LLC | 68 | Under Construction |
TBA (OCEAN TERRACE SITE) | Claro Development | 58 | Planned |
ONE OCEAN | Related Group | 49 | Completed (2016) |
FAENA HOUSE | Faena Group | 43 | Completed (2015) |
PALAU SUNSET HARBOR | SMG Management | 43 | Completed (2016) |
TBA (1030 15TH STREET) | Shoma Group | 43 | Proposed |
TBA (6747-6757 COLLINS AVENUE) | China City Construction | 42 | Proposed |
6800 INDIAN CREEK DRIVE | 6800 Indian Creek LLC | 30 | Proposed |
MAREA SOUTH BEACH | Related Group | 30 | Completed (2015) |
TBA (SOUTH SHORE BEACH DEVELOPMENT) | South Shore Landowners LLC | 28 | Planned |
RESIDENCES MIAMI BEACH EDITION | Seville Acquisition LLC | 24 | Completed (2014) |
321 OCEAN DRIVE | Aria Development Group | 21 | Completed (2015) |
L'ATELIER | SMG Management LLC, W Capital Group, & Shamrock Holdings | 20 | Under Construction |
FAENA HOTEL RESIDENCES | Faena Group | 13 | Completed (2016) |
SUNSET HARBOR RESIDENCES | Deco Capital Management LLC | 12 | Proposed |
GLASS | Terra Group | 10 | Completed (2015) |
645 MICHIGAN | K and R Corp. | 8 | Completed (2017) |
BEACH HOUSE 8 | Valerio Morabito, Morabito Properties & CMC Group | 7 | Completed (2016) |
NAUHAUS SOUTH BEACH CONDO | Restate Group | 7 | Under Construction |
TBA (10 SOUTH SHORE DRIVE) | K & R Two | 6 | Proposed |
ATLANTIQUA | Atlantiqua LLC | 4 | Under Construction |
North Bay Village | |||
ISLE OF DREAMS | Isle of Dreams LLC | 237 | Planned |
BALI HAI | B Developments | 127 | Planned |
TBA (1601 KENNEDY CAUSEWAY) | Brick Village 79 LLC | 75 | Planned |
TBA (7918 WEST DRIVE) | P&O Global Technologies | 54 | Planned |
PIAVE | Jose Saal | 43 | Planned |
BAHIA TOWER | Cedar Island LP | 16 | Proposed |
North Miami | |||
APEIRON AT JOCKEY CLUB - PHASE 1 | Apeiron Miami, LLC | 120 | Planned |
TBA (840 NE 130th St) | Ozkan Ozcelik & Serhat Karakaya | 67 | Proposed |
HIGHLANDS CONDO | Blue Road | 60 | Under Construction |
BISCAYNE HARBOUR | Mario Murgado | 52 | Planned |
GOLDEN HILL CONDO | West Bank Investment | 20 | Proposed |
SOLE MIA | LeFrak & Turnberry Associates | TBA | Under Construction |
South Beach | |||
1 HOTEL & HOMES | LeFrak & Starwood Capital Group | 239 | Completed (2015) |
TBA (TERMINAL ISLAND PROJECT) | Related Group | 90 | Proposed |
MONAD TERRACE | JDS Development Group & New Valley | 59 | Under Construction |
1215 ON WEST | Domus Group & BSD Investments | 45 | Completed (2016) |
THREE HUNDRED COLLINS | JMH Development & PSB Capital | 19 | Completed (2018) |
ELENA | Elena SOBE LLC | 18 | Completed (2016) |
EVA | Anni Venti LLC | 15 | Completed (2015) |
JACQUELINE | Zephyrus LLC | 14 | Completed (2016) |
TBA (1414 WEST AVENUE) | 1414 West Avenue LLC | 14 | Proposed |
LOUVER HOUSE | Mast Capital | 12 | Completed (2017) |
FIRST SOBE | First on Jefferson LLC | 11 | Completed (2017) |
1235 WEST | Arkad Holdings & 3K Partners | 5 | Proposed |
350 MERIDIAN CONDO | Olivine Group | 4 | Completed (2015) |
Sunny Isles Beach | |||
VARADERO | Fortune International Group & Chateau Group | 490 | Planned |
PARQUE TOWERS | J. Milton & Associates | 320 | Under Construction |
RESIDENCES BY ARMANI - CASA | Armani Group, Related Group & Dezer Development | 308 | Under Construction |
RITZ-CARLTON RESIDENCES SUNNY ISLES BEACH | Fortune International & Chateau Group | 211 | Under Construction |
JADE SIGNATURE | Fortune International | 192 | Completed (2018) |
ESTATES AT ACQUALINA (SOUTH TOWER) | The Trump Group | 154 | Under Construction |
TURNBERRY OCEAN CLUB | Turnberry Associates | 154 | Under Construction |
400 SUNNY ISLES - EAST TOWER | Key International | 133 | Completed (2015) |
PORSCHE DESIGN TOWER MIAMI | Dezer Development | 132 | Completed (2016) |
CORNFIELD WEST | TNG Holdings | 122 | Proposed |
400 SUNNY ISLES - WEST TOWER | Key International | 97 | Completed (2015) |
MANSIONS AT ACQUALINA | The Trump Group | 86 | Completed (2015) |
CHATEAU BEACH | Chateau Group | 81 | Completed (2015) |
MUSE | Property Markets Group & S2 Development | 68 | Completed (2018) |
AURORA CONDO | Verzasca Group | 61 | Planned |
REGALIA | Regalia Beach Developers | 39 | Completed (2014) |
Palm Beach
Boca Raton | ||||
---|---|---|---|---|
MONARCH BOCA RATON | Elad National Properties | 384 | Proposed | |
AMRIT OCEAN RESORT & RESIDENCES | Creative Choice Group | 182 | Proposed | |
TOWER 155 | Derek Vander Ploeg & Compson Associates | 170 | Under Construction | |
ALINA RESIDENCES | Elad National Properties | 121 | Planned | |
RESIDENCES AT MANDARIN ORIENTAL | Penn-Florida Companies | 104 | Planned | |
OCEAN PALM | One Ocean Plaza Venture | 70 | Proposed | |
ROYAL PALM PLACE | Investments Limited | 69 | Proposed | |
475 ROYAL PALM | Group P6-C LLC | 48 | Planned | |
327 ROYAL PALM | Group P6 | 25 | Under Construction | |
Delray Beach | ||||
ATLANTIC CROSSING | Edwards Companies | 82 | Under Construction | |
111 FIRST DELRAY | Felipe Vergara & Manuel Vergara | 70 | Under Construction | |
METROPOLITAN | Morton Group Inc. | 48 | Proposed | |
236 FIFTH AVENUE | Samar Hospitality | 35 | Under Construction | |
Downtown West Palm Beach | ||||
TRANSIT VILLAGE | Transit Village LLC | 420 | Planned | |
BRISTOL | Golub & Company, Commercial Financial Management, Elion Partners & GAK Partners | 69 | Under Construction | |
Gulf Stream | ||||
4001 NORTH OCEAN | Kolter Group | 39 | Completed (2013) | |
Highland Beach | ||||
TBA (3822 SOUTH OCEAN BOULEVARD) | Golden City Highland Beach LLC | 45 | Proposed | |
3200 SOUTH OCEAN | Seagate Development | 19 | Completed (2016) | |
Juno Beach | ||||
BAY COLONY JUNO BEACH - PHASE 5 | Juno Bay Colony LLC | 18 | Completed (2015) | |
BAY COLONY JUNO BEACH - PHASE 6 | Juno Bay Colony LLC | 18 | Completed (2015) | |
BAY COLONY JUNO BEACH - PHASE 7 | Juno Bay Colony LLC | 18 | Completed (2016) | |
BAY COLONY JUNO BEACH - PHASE 1 | Juno Bay Colony LLC | 17 | Completed (2014) | |
BAY COLONY JUNO BEACH - PHASE 2 | Juno Bay Colony LLC | 16 | Completed (2014) | |
BAY COLONY JUNO BEACH - PHASE 3 | Juno Bay Colony LLC | 16 | Completed (2015) | |
BAY COLONY JUNO BEACH - PHASE 4 | Juno Bay Colony LLC | 16 | Completed (2015) | |
Jupiter | ||||
Fisherman's Wharf | Mark Emalfarb | 39 | Planned | |
Lake Worth | ||||
BELLA TERRA AT LAKE WORTH | Hammon Park Partners | 36 | Proposed | |
THE ONE LUXURY CONDOMINIUM | Sundream Investment | 14 | Under Construction | |
North Palm Beach | ||||
WATER CLUB (PHASE 1) | Kolter Group | 163 | Completed (2016) | |
WATER CLUB (PHASE 2) | Kolter Group | 30 | Proposed | |
Palm Beach | ||||
LA CLARA | Great Gulf | 84 | Proposed | |
TBA (TESTA'S RESTAURANT SITE) | T3 Family Investments | 6 | Under Construction | |
Palm Beach Gardens | ||||
AQUALINA | Allied Capital | 88 | Planned | |
AZURE - BUILDING B | Frankel Enterprises | 55 | Under Construction | |
AZURE - BUILDING A | Frankel Enterprises | 46 | Completed (2016) | |
Palm Beach Shores | ||||
OCEAN EIGHTEEN | Prodesa | 18 | Completed (2016) | |
Riviera Beach | ||||
SINGER ISLAND GATEWAY | Richard J. Lazzara | 135 | Proposed | |
VISTABLUE SINGER ISLAND | Third Palm Capital | 58 | Under Construction | |
5000 NORTH OCEAN | Kolter Group | 48 | Under Construction | |
South Palm Beach | ||||
3550 SOUTH OCEAN | DDG | 30 | Under Construction | |
West Palm Beach | ||||
ICON PALM BEACH | Related Group & RSBC Real Estate Company | 1,059 | Planned | |
PROSPECT PLACE | Time Equities | 300 | Proposed | |
