Real estate is a male-dominated industry: It’s not rare for only one in five C-suite executives at a top firm to be women. And real estate fortunes are typically amassed over time. So it is not a surprise that an analysis of the Forbes billionaires list by The Real Deal shows most of the world’s real estate billionaires are older men.
Some 88 percent of all real estate billionaires are over 51 and more than a third are older than 71. Fewer than one in a hundred is between the ages of 18 and 30. Topping the list is Lee Shau Kee, 92, a Hong Kong businessman and majority owner of Henderson Land Development, who is ranked 30th overall with $28.3 billion. Chinese development firm Evergrande Group’s chairman, Hui Ka Yan, 62, worth $24.2 billion, is second.
Real Estate Billionaires
Rank | Name | Gender | Net Worth (billions) | Covid Cases (as of 4/10/20) | Age | Country/Territory |
---|---|---|---|---|---|---|
30 | Lee Shau Kee | Male | $28.30 | 82925 | 92 | China |
37 | Hui Ka Yan | Male | $24.20 | 82925 | 62 | China |
38 | Yang Huiyan & family | Female | $24.00 | 82925 | 39 | China |
67 | Joseph Lau | Male | $16.40 | 82925 | 69 | China |
76 | Donald Bren | Male | $15.30 | 466033 | 87 | United States |
85 | Wu Yajun & family | Female | $14.80 | 82925 | 57 | China |
101 | Wang Jianlin | Male | $13.80 | 82925 | 66 | China |
107 | Kwong Siu-hing | Female | $13.00 | 82925 | 91 | China |
116 | Peter Woo | Male | $12.40 | 82925 | 74 | China |
128 | Hui Wing Mau | Male | $11.50 | 82925 | 70 | China |
135 | Robert & Philip Ng | Male | $11.10 | 1909 | n/a | Singapore |
145 | Sun Hongbin | Male | $10.20 | 466033 | 58 | United States |
183 | Cai Kui | Male | $8.40 | 82925 | 58 | China |
191 | Ian & Richard Livingstone | Male | $8.20 | 65077 | n/a | United Kingdom |
207 | Harry Triguboff | Male | $8.00 | 6152 | 87 | Australia |
211 | Kei Hoi Pang | Male | $8.00 | 82925 | 55 | China |
220 | Stephen Ross | Male | $7.60 | 466033 | 80 | United States |
234 | David Reuben | Male | $7.20 | 65077 | 82 | United Kingdom |
250 | Charles Cadogan & family | Male | $6.80 | 65077 | 83 | United Kingdom |
262 | Edward Roski Jr | Male | $6.70 | 466033 | 82 | United States |
263 | Francis Choi | Male | $6.60 | 82925 | 73 | China |
313 | Chan Laiwa & family | Female | $5.80 | 82925 | 80 | China |
322 | Alexander Otto | Male | $5.70 | 113525 | 53 | Germany |
323 | Wang Zhenhua | Male | $5.70 | 82925 | 58 | China |
327 | Manuel Villar | male | $5.70 | 4076 | 71 | Philippines |
331 | Law Kar Po | Male | $5.60 | 82925 | 72 | China |
333 | Tang Shing-bor | Male | $5.50 | 82925 | 86 | China |
354 | Fredrik Lundberg | Male | $5.30 | 9141 | 69 | Sweden |
361 | Sam Zell | Male | $5.20 | 466033 | 79 | United States |
362 | Kwee brothers | Male | $5.20 | 1909 | n/a | Singapore |
364 | Frank Lowy | Male | $5.10 | 6152 | 90 | Australia |
373 | John A. Sobrato & family | Male | $5.00 | 466033 | 81 | United States |
382 | Huang Chulong | Male | $5.00 | 20748 | 62 | Canada |
403 | Rene Benko | Male | $4.80 | 13248 | 43 | Austria |
434 | Leonard Stern | Male | $4.50 | 466033 | 82 | United States |
441 | Edwin Leong | Male | $4.50 | 82925 | 69 | China |
461 | Ted Lerner & family | Male | $4.30 | 466033 | 95 | United States |
474 | Pan Sutong | Male | $4.20 | 82925 | 57 | China |
479 | Sheldon Solow | Male | $4.20 | 466033 | 92 | United States |
487 | Alexandra Schoerghuber | Female | $4.20 | 113525 | 62 | Germany |
499 | Neil Bluhm | Female | $4.10 | 466033 | 82 | United States |
504 | Radovan Vitek | Male | $4.00 | 5569 | 49 | Czechia |
507 | Wang Wenxue | Male | $4.00 | 82925 | 53 | China |
532 | Igor Olenicoff | Male | $3.90 | 466033 | 78 | United States |
533 | Akira Mori & family | Male | $3.90 | 4667 | 84 | Japan |
534 | Majid Al Futtaim & family | Male | $3.80 | 2990 | n/a | United Arab Emirates |
540 | Samuel Tak Lee | Male | $3.80 | 82925 | 81 | China |
543 | Kushal Pal Singh | Male | $3.80 | 6412 | 89 | India |
550 | Jeff Sutton | Male | $3.80 | 466033 | 60 | United States |
560 | Yitzhak Tshuva | Male | $3.70 | 9968 | 72 | Israel |
564 | Jerry Speyer | Male | $3.70 | 466033 | 80 | United States |
577 | Jeff Greene | Male | $3.70 | 466033 | 66 | United States |
586 | Li Wa | Male | $3.60 | 82925 | 55 | China |
587 | Rita Tong Liu | Female | $3.60 | 82925 | 72 | China |
591 | Zhang Xin & Pan Shiyi | n/a | $3.60 | 82925 | 55 | China |
598 | Donald Sterling | Male | $3.60 | 466033 | 86 | United States |
602 | Ursula Bechtolsheimer-Kipp | Female | $3.60 | 113525 | 69 | Germany |
611 | Chu Mang Yee & family | Male | $3.60 | 82925 | 61 | China |
620 | Ben Ashkenazy | Male | $3.50 | 466033 | 51 | United States |
621 | Richard LeFrak & family | Male | $3.50 | 466033 | 75 | United States |
640 | Huang Rulun | Male | $3.40 | 82925 | 69 | China |
641 | Yakir Gabay | Male | $3.40 | 564 | 54 | Cyprus |
647 | Rick Caruso | Male | $3.40 | 466033 | 61 | United States |
693 | John Gandel | Male | $3.20 | 6152 | 86 | Australia |
702 | Charles Cohen | Male | $3.20 | 466033 | 68 | United States |
727 | Jane Goldman | Female | $3.10 | 466033 | 65 | United States |
727 | Amy Goldman Fowler | Female | $3.10 | 466033 | 66 | United States |
727 | Diane Kemper | Female | $3.10 | 466033 | 75 | United States |
727 | Allan Goldman | Male | $3.10 | 466033 | 77 | United States |
738 | Angela Leong | Female | $3.10 | 82925 | 59 | China |
765 | Su Suyu & family | Female | $3.00 | 82925 | 72 | China |
792 | Choo Chong Ngen | Male | $2.90 | 1909 | 67 | Singapore |
810 | Erik Selin | Male | $2.80 | 9141 | 53 | Sweden |
818 | Or Wai Sheun | Male | $2.80 | 82925 | 69 | China |
825 | Shum Chiu Hung & family | Male | $2.80 | 82925 | n/a | China |
826 | Ivar Tollefsen | Male | $2.80 | 6160 | 59 | Norway |
838 | Zhang Li | Male | $2.70 | 82925 | 68 | China |
848 | Herb Simon | Male | $2.70 | 466033 | 86 | United States |
849 | Chandru Raheja | Male | $2.70 | 6412 | 80 | India |
852 | Geoffrey Kwok | Male | $2.70 | 82925 | 35 | China |
858 | Mortimer Zuckerman | Male | $2.70 | 466033 | 83 | United States |
862 | Jay Paul | Male | $2.70 | 466033 | 73 | United States |
864 | Maritsa Lazari & family | Female | $2.70 | 65077 | 76 | United Kingdom |
866 | Raj Kumar & Kishin RK | Male | $2.70 | 1909 | 66 | Singapore |
875 | God Nisanov | Male | $2.60 | 10131 | 48 | Russia |
875 | Zarakh Iliev | Male | $2.60 | 10131 | 54 | Russia |
878 | Ty Warner | Male | $2.60 | 466033 | 76 | United States |
883 | Li Sze Lim | Male | $2.60 | 82925 | 63 | China |
893 | Bob Gaglardi | Male | $2.60 | 20748 | 79 | Canada |
899 | Kong Jian Min | Male | $2.60 | 82925 | 53 | China |
900 | Richard Peery | Male | $2.60 | 466033 | 82 | United States |
906 | Lu Zhiqiang | Male | $2.60 | 82925 | 68 | China |
944 | Mitchell Goldhar | Male | $2.40 | 20748 | 59 | Canada |
966 | Katsumi Tada | Male | $2.40 | 4667 | 75 | Japan |
977 | Brad Kelley | Male | $2.40 | 466033 | 64 | United States |
981 | Ou Zongrong | Male | $2.30 | 82925 | 57 | China |
1006 | David Walentas | Male | $2.30 | 466033 | 82 | United States |
1007 | Adam Kwok | Male | $2.30 | 82925 | 37 | China |
1009 | John Arrillaga | Male | $2.30 | 466033 | 83 | United States |
1032 | Katharina Otto-Bernstein | Female | $2.20 | 113525 | 57 | Germany |
1037 | Zuo Hui | Male | $2.20 | 82925 | 50 | China |
1055 | Yang Jian | Male | $2.20 | 82925 | 49 | China |
1057 | Yan Zhi | Male | $2.20 | 82925 | 48 | China |
1063 | Carlo Fidani | Male | $2.20 | 20748 | 66 | Canada |
1067 | Jonathan Kwok | Male | $2.20 | 82925 | 28 | China |
1085 | Tong Jinquan | Male | $2.20 | 82925 | 66 | China |
1088 | Pan Weiming | Male | $2.20 | 82925 | 57 | China |
1096 | Ji Qi | Male | $2.10 | 82925 | 54 | China |
1108 | Huang Shih Tsai | Male | $2.10 | 82925 | 69 | China |
1116 | George Argyros & family | Male | $2.10 | 466033 | 83 | United States |
1133 | Geng Jianming | Male | $2.10 | 82925 | 58 | China |
1142 | Donald Trump | Male | $2.10 | 466033 | 74 | United States |
1150 | Hoi Kin Hong | Male | $2.10 | NA | 68 | China |
1153 | Chen Hua | Male | $2.10 | 82925 | 55 | China |
1168 | Bahaa Hariri | Male | $2.00 | 582 | 54 | Lebanon |
1174 | Lin Chang Su-O | Female | $2.00 | 380 | 80 | Taiwan |
1205 | Thomas Kwok | Male | $2.00 | 82925 | 69 | China |
1217 | Suat Gunsel | Male | $2.00 | 564 | 68 | Cyprus |
1221 | H. Ross Perot Jr | Male | $2.00 | 466033 | 62 | United States |
1227 | Sergei Gordeev | Male | $1.90 | 10131 | 48 | Russia |
1229 | Vincent Lo | Male | $1.90 | 82925 | 71 | China |
1232 | Fong Yun Wah | Male | $1.90 | 82925 | 96 | China |
1246 | Gordon Wu | Male | $1.90 | 82925 | 85 | China |
1260 | Keeree Kanjanapas | Male | $1.90 | 2473 | 70 | Thailand |
1269 | Jorge Perez | Male | $1.90 | 466033 | 71 | United States |
1281 | Eddie & Sol Zakay | Male | $1.90 | 65077 | n/a | United Kingdom |
1295 | Edward DeBartolo Jr | Male | $1.80 | 466033 | 74 | United States |
1298 | Wang Chaobin | Male | $1.80 | 82925 | 65 | China |
1301 | Tomas Olivo Lopez | Male | $1.80 | 152446 | 47 | Spain |
1325 | Miao Shouliang | Male | $1.80 | 82925 | 66 | China |
1334 | Yu Peidi | Male | $1.80 | 82925 | 61 | China |
1339 | Chen Yung-tai | Male | $1.80 | 380 | 84 | Taiwan |
1363 | Guo Ziwen | Male | $1.70 | 82925 | 57 | China |
1365 | Wichai Thongtang | Male | $1.70 | 2473 | 74 | Thailand |
1373 | Lin Chen-hai | Male | $1.70 | 380 | 73 | Taiwan |
1385 | Jitendra Virwani | Male | $1.70 | 6412 | 54 | India |
1392 | Christopher Kwok | Male | $1.70 | 82925 | 34 | China |
1394 | Edward Kwok | Male | $1.70 | 82925 | 39 | China |
1395 | Manuel Jove | Male | $1.70 | 152446 | 79 | Spain |
1397 | Asok Kumar Hiranandani | Male | $1.70 | 1909 | 66 | Singapore |
1412 | Mangal Prabhat Lodha | Male | $1.70 | 6412 | 65 | India |
1413 | Chan Tan Ching-fen | Female | $1.70 | 82925 | n/a | China |
1417 | David Lichtenstein | Male | $1.70 | 466033 | 59 | United States |
1431 | Erik Paulsson & family | Male | $1.60 | 9141 | 78 | Sweden |
1443 | Martin Selig | Male | $1.60 | 466033 | 83 | United States |
1444 | Vivien Chen | Female | $1.60 | 82925 | 61 | China |
1451 | Jiang Yehua & family | Male | $1.60 | 82925 | 58 | China |
1468 | Alexander Klyachin | Male | $1.60 | 10131 | 53 | Russia |
1495 | Marcel Adams & family | Male | $1.60 | 20748 | 100 | Canada |
1503 | Stephen Winn | Female | $1.60 | 466033 | 74 | United States |
1513 | Zhang Yuanlin | Male | $1.60 | 82925 | 45 | China |
1539 | Huang Wei | Male | $1.50 | 82925 | 61 | China |
1548 | Hussain Sajwani | Male | $1.50 | 2990 | 67 | United Arab Emirates |
1553 | Yang Erzhu | Male | $1.50 | 82925 | 70 | China |
1599 | Ivan Chrenko | Male | $1.50 | 701 | 53 | Slovakia |
1603 | Lang Walker | Male | $1.50 | 6152 | 75 | Australia |
1621 | Chao Teng-hsiung | Male | $1.40 | 380 | 76 | Taiwan |
1624 | Alain Taravella | Male | $1.40 | 86334 | 73 | France |
1651 | Yoshiko Mori | Female | $1.40 | 4667 | 80 | Japan |
1659 | B. Wayne Hughes Jr | Male | $1.40 | 466033 | 60 | United States |
1705 | Jasminder Singh & family | Male | $1.40 | 65077 | 70 | United Kingdom |
1713 | Subhash Runwal | Male | $1.40 | 6412 | 77 | India |
1756 | Vikas Oberoi | Male | $1.30 | 6412 | 50 | India |
1768 | George Marcus | Male | $1.30 | 466033 | 79 | United States |
1769 | Lesley Bamberger | Male | $1.30 | 21762 | 55 | Netherlands |
1775 | Zhang Keqiang | Male | $1.30 | 82925 | 60 | China |
1784 | Raymond Kwok | Female | $1.30 | 82925 | 67 | China |
1795 | Bob Ell | Male | $1.30 | 6152 | 76 | Australia |
1823 | Zhong Sheng Jian | Male | $1.30 | 1909 | 62 | Singapore |
1834 | Niranjan Hiranandani | Male | $1.30 | 6412 | 70 | India |
1838 | John Van Lieshout | Male | $1.20 | 6152 | 74 | Australia |
1847 | Huang Hongyun & family | Male | $1.20 | 82925 | 54 | China |
1875 | Jeffrey Cheah | Male | $1.20 | 4228 | 75 | Malaysia |
1884 | Wolfgang Egger | Male | $1.20 | 113525 | 55 | Germany |
1895 | Zhang Guiping & family | Male | $1.20 | 82925 | 69 | China |
1911 | Yang Keng | Male | $1.20 | 82925 | 60 | China |
1921 | Lun Ruixiang & family | Male | $1.20 | 82925 | 53 | China |
1929 | Huang Wen Tsai | Male | $1.20 | 82925 | 67 | China |
1934 | Donald Horton | Male | $1.20 | 466033 | 70 | United States |
1935 | Wei Shaojun | Male | $1.20 | 82925 | 58 | China |
1941 | Mark Dixon | Male | $1.20 | 65077 | 61 | United Kingdom |
1951 | Qi Jinxing | Male | $1.20 | 82925 | 58 | China |
1968 | Su Rubo | Male | $1.10 | 82925 | 66 | China |
1987 | Chua Thian Poh | Male | $1.10 | 1909 | 72 | Singapore |
1990 | Vladimir Leschikov | Male | $1.10 | 10131 | 64 | Russia |
2007 | Ou Xueming | Male | $1.10 | 82925 | 72 | China |
2016 | Ou Zonghong & family | Male | $1.10 | 82925 | 51 | China |
2020 | Terry Snow | Male | $1.10 | 6152 | 77 | Australia |
2021 | Lou Zhongfu & family | Male | $1.10 | 82925 | 67 | China |
2026 | Wu Xu | Male | $1.10 | 82925 | 57 | China |
2040 | Koh Wee Meng | Male | $1.10 | 1909 | 57 | Singapore |
2048 | Liang Yanfeng & family | Male | $1.10 | 82925 | 56 | China |
2062 | Yi Rubo | Male | $1.10 | 82925 | 44 | China |
2065 | Masaaki Arai | Male | $1.10 | 4667 | 56 | Japan |
2069 | Wong Chiu Yeung | Male | $1.10 | 82925 | 54 | China |
2072 | Sun Xishuang | Male | $1.10 | 82925 | 67 | China |
2093 | Lam Lung On & family | Male | $1.00 | 82925 | 56 | China |
2103 | Lin Dingqiang & family | Male | $1.00 | 82925 | 54 | China |
2105 | Wong Hong King | Male | $1.00 | 82925 | 59 | China |
2120 | Sam Tarascio | Male | $1.00 | 6152 | 76 | Australia |
2129 | John Goff | Male | $1.00 | 466033 | 66 | United States |
2136 | Jin Huiming | Male | $1.00 | 82925 | 68 | China |
2142 | Axel Stawski | Male | $1.00 | 466033 | 70 | United States |
Forbes' Real-Time Billionaires rankings tracks the daily ups and downs of the worldu2019s richest people. The wealth-tracking platform provides ongoing updates on the net worth and ranking of each individual confirmed by Forbes to be a billionaire. The value of individualsu2019 public holdings are updated every 5 minutes when respective stock markets are open (there will be a 15-minute delay for stock prices). Individuals whose fortunes are significantly tied to private companies will have their net worths updated once a day. In cases where an individual owns a stake in a private company that accounts for 20% or more of his or her net worth, the value of the company will be adjusted according to an industry- or region-specific market index provided by our partners at FactSet Research Systems when available. A rotating cast of the five biggest winners and losers throughout the day is featured at the top of the page, followed by the complete list of billionaires ranked in order of net worth. | NA | NA | ||||
METHODOLOGY | NA | NA | ||||
NA | NA |
SOURCE: Forbes 2020
Younger billionaires in real estate tend to be wealthier, however. Those between 30 and 40 have the highest average net worth at $6.48 billion, a figure skewed by Yang Huiyan, a 38-year-old Chinese businesswoman with $24 billion in assets.
Billionaires in real estate skew male as well, with men accounting for more than 89 percent of them. Female real estate billionaires — thanks largely to Yang — have an average net worth that is $1.6 billion greater than their male counterparts.
Chinese men between 51 and 60 years old comprise more than 13 percent of all real estate billionaires, the largest share by combination of age, gender and national origin. However, American male billionaires who are 81 or older hold 8.5 percent of global real estate billionaire wealth, the largest share by combination of age, gender and nationality. The richest American real estate figure and fifth overall, according to Forbes, is Donald Bren, owner and chairman of the Irvine Company, whose net worth is $15.3 billion.