Though social distancing measures are hampering deal activity, more than $600 million in property trades hit records last week.
There were 398 residential sales totaling $424.1 million recorded with the Department of Finance from April 6 through April 10, according to an analysis by The Real Deal. There were also 35 commercial property trades totaling $176.7 million.
That’s down on the residential side in comparison to the week prior, which saw 425 sales totaling $504.8 million. On the commercial side, sales were up in dollar volume but down in number of sales compared to the week prior which saw 41 trades totaling $144 million.
NYC’s Residential Sales Last Week
Document ID | Address | Borough | Recorded Date | Price |
---|---|---|---|---|
2020040200184001 | 56 LEONARD STREET PH57, MANHATTAN | MANHATTAN | 04/06/2020 | $21,551,257 |
2020032500168001 | 555 WEST END AVENUE 6E, MANHATTAN | MANHATTAN | 04/06/2020 | $10,750,000 |
2020040700197001 | 166 EAST 81ST STREET , MANHATTAN | MANHATTAN | 04/07/2020 | $8,330,000 |
2020040700012001 | 205 WEST 76TH STREET 903, MANHATTAN', '205 WEST 76TH STREET 904, MANHATTAN | MANHATTAN | 04/07/2020 | $6,550,000 |
2020040300747001 | 75 KENMARE STREET 6F, MANHATTAN | MANHATTAN | 04/07/2020 | $5,700,000 |
2020040600679003 | 1 WEST END AVENUE 22A, MANHATTAN | MANHATTAN | 04/07/2020 | $4,985,000 |
2020041000359001 | 100 11TH AVENUE 19B, MANHATTAN | MANHATTAN | 04/10/2020 | $4,950,000 |
2020040700481001 | 110 CENTRAL PARK SOUTH 15A, MANHATTAN | MANHATTAN | 04/07/2020 | $4,500,000 |
2020040700605001 | 60 RIVERSIDE BLVD 1501, MANHATTAN | MANHATTAN | 04/08/2020 | $4,350,000 |
2020033000335001 | 635 11TH STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $4,310,000 |
2020040800252002 | 10 RIVERSIDE BLVD 32E, MANHATTAN | MANHATTAN | 04/10/2020 | $4,143,820 |
2020040900445001 | 374 9 STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $3,950,000 |
2020040900405001 | 91 LEONARD STREET 13F, MANHATTAN', '91 LEONARD STREET SU36, MANHATTAN | MANHATTAN | 04/09/2020 | $3,838,000 |
2020040200504001 | 266 CLERMONT AVENUE , BROOKLYN | BROOKLYN | 04/10/2020 | $3,525,000 |
2020040700778003 | 196 ORCHARD ST 9D, MANHATTAN', '196 ORCHARD STREET SU13, MANHATTAN | MANHATTAN | 04/09/2020 | $3,455,000 |
2020040100421001 | 211 ELIZABETH STREET 6S, MANHATTAN | MANHATTAN | 04/07/2020 | $3,250,000 |
2020040600086001 | 1730 OCEAN AVENUE , BROOKLYN | BROOKLYN | 04/08/2020 | $3,250,000 |
2020040900254001 | 2 NORTHSIDE PIERS PH3, BROOKLYN | BROOKLYN | 04/10/2020 | $3,229,000 |
2020040900050002 | 400 WEST 61ST STREET 27J, MANHATTAN | MANHATTAN | 04/10/2020 | $3,219,000 |
2020040800364002 | 400 WEST 61ST STREET 24C, MANHATTAN | MANHATTAN | 04/10/2020 | $3,158,100 |
2020040200582003 | 80-82 LEONARD STREET 4C, MANHATTAN | MANHATTAN | 04/08/2020 | $3,100,000 |
2020040800259001 | 2296 2ND AVENUE , MANHATTAN | MANHATTAN | 04/08/2020 | $3,100,000 |
2020040100813001 | 20 WEST 53RD STREET 21B, MANHATTAN | MANHATTAN | 04/06/2020 | $3,000,000 |
2020012200276004 | 53 WEST 53RD STREET 20F, MANHATTAN | MANHATTAN | 04/08/2020 | $2,986,473 |
2020040700429001 | 177 EAST 77TH STREET 8A, MANHATTAN', '177 EAST 77TH STREET 8B, MANHATTAN | MANHATTAN | 04/08/2020 | $2,975,000 |
2020030200711001 | 91 LEONARD STREET 12A, MANHATTAN | MANHATTAN | 04/07/2020 | $2,935,818 |
2020031100502003 | 49-51 CHAMBERS STREET 11B, MANHATTAN | MANHATTAN | 04/06/2020 | $2,890,000 |
2020040900172003 | 58 WHITE STREET 2, MANHATTAN | MANHATTAN | 04/09/2020 | $2,870,000 |
2020040800746001 | 1166 EAST 31ST STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $2,700,000 |
2020040900270001 | 98 GATES AVENUE , BROOKLYN | BROOKLYN | 04/09/2020 | $2,695,000 |
2020040800753001 | 400 WEST 61ST STREET 33E, MANHATTAN | MANHATTAN | 04/09/2020 | $2,662,200 |
2020040400018001 | 542 LAGUARDIA PLACE 4B, MANHATTAN | MANHATTAN | 04/08/2020 | $2,622,976 |
2020040200626001 | 580 GRAND STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $2,550,000 |
2020040700569001 | 805 WASHINGTON AVENUE 7D, BROOKLYN | BROOKLYN | 04/07/2020 | $2,421,900 |
2020040800571001 | 175 EAST 62ND STREET 20C, MANHATTAN | MANHATTAN | 04/08/2020 | $2,400,000 |
2020040900449001 | 845 UNITED NATIONS PLAZA 62D, MANHATTAN | MANHATTAN | 04/09/2020 | $2,370,000 |
2020040200552002 | 341 UNION STREET 1, BROOKLYN | BROOKLYN | 04/07/2020 | $2,352,158 |
2020032000359001 | 170 GREENWAY SOUTH , QUEENS | QUEENS | 04/08/2020 | $2,350,000 |
2020040800308002 | 220 EAST 65TH STREET 24C, MANHATTAN | MANHATTAN | 04/08/2020 | $2,320,000 |
2020022601176001 | 574 LEONARD STREET , BROOKLYN | BROOKLYN | 04/08/2020 | $2,290,000 |
2020040700546002 | 172 MADISON AVENUE 9B, MANHATTAN | MANHATTAN | 04/08/2020 | $2,175,000 |
2020040600151001 | 27 SIGMA PLACE , BRONX | BRONX | 04/06/2020 | $2,118,000 |
2020040800581001 | 340 MACON STREET , BROOKLYN | BROOKLYN | 04/08/2020 | $2,050,000 |
2020040800757001 | 400 WEST 61ST STREET 24D, MANHATTAN | MANHATTAN | 04/09/2020 | $2,044,500 |
2020040800604002 | 133-27 39TH AVENUE 11R, QUEENS | QUEENS | 04/10/2020 | $2,004,610 |
2020032600354002 | 400 WEST 61ST STREET 22K, MANHATTAN | MANHATTAN | 04/07/2020 | $1,985,588 |
2020040600671004 | 322 WEST 57TH STREET 47S, MANHATTAN | MANHATTAN | 04/07/2020 | $1,975,000 |
2020032000256002 | 2628 BROADWAY 5C, MANHATTAN | MANHATTAN | 04/07/2020 | $1,950,000 |
2020041000162001 | 35 GROTON STREET , QUEENS | QUEENS | 04/10/2020 | $1,850,000 |
2020030400654001 | 215 EAST 80TH STREET 4B, MANHATTAN | MANHATTAN | 04/09/2020 | $1,822,668 |
2020040900113001 | 42 LEXINGTON AVENUE 3C, BROOKLYN | BROOKLYN | 04/09/2020 | $1,816,425 |
2020040800744001 | 400 WEST 61ST STREET 30F, MANHATTAN | MANHATTAN | 04/09/2020 | $1,740,000 |
2020040700397001 | 126 BEACH 136TH STREET , QUEENS | QUEENS | 04/07/2020 | $1,650,000 |
2020032900039005 | 340 EAST 64TH STREET 4K, MANHATTAN | MANHATTAN | 04/09/2020 | $1,637,500 |
2020033000268001 | 94-04 57TH AVENUE , QUEENS | QUEENS | 04/09/2020 | $1,600,000 |
2020030300614001 | 2 FIFTH AVE 2S, MANHATTAN | MANHATTAN | 04/08/2020 | $1,550,000 |
2020040300757001 | 28-18 36TH STREET , QUEENS | QUEENS | 04/06/2020 | $1,550,000 |
2020040600583001 | 805 WASHINGTON AVENUE 6C, BROOKLYN | BROOKLYN | 04/06/2020 | $1,550,000 |
2020040700673001 | 35 EAST 38TH STREET 1108, MANHATTAN', '35 EAST 38TH STREET 12C, MANHATTAN | MANHATTAN | 04/10/2020 | $1,550,000 |
2020040100816003 | 805 WASHINGTON AVENUE 4C, BROOKLYN | BROOKLYN | 04/09/2020 | $1,549,326 |
2020040300768001 | 570 BROOME STREET 9A, MANHATTAN | MANHATTAN | 04/07/2020 | $1,536,286 |
2020031200973001 | 488 4 AVENUE 8, BROOKLYN | BROOKLYN | 04/09/2020 | $1,525,000 |
2020032600474003 | 275 GREENWICH STREET 3ES, MANHATTAN | MANHATTAN | 04/07/2020 | $1,525,000 |
2020040200527001 | 310 WEST END AVENUE 6B, MANHATTAN | MANHATTAN | 04/07/2020 | $1,505,000 |
2020040700724001 | 2911 ALBEMARLE ROAD , BROOKLYN | BROOKLYN | 04/08/2020 | $1,500,000 |
2020040300554001 | 308 NORTH 7TH STREET 6B, BROOKLYN | BROOKLYN | 04/06/2020 | $1,460,000 |
2020040300724001 | 496498 PROSPECT PLACE 5, BROOKLYN | BROOKLYN | 04/07/2020 | $1,451,006 |
2020033100310001 | 156 PROSPECT PARK WEST 4R, BROOKLYN | BROOKLYN | 04/08/2020 | $1,450,000 |
2020040500039001 | 160-06 75TH ROAD , QUEENS | QUEENS | 04/06/2020 | $1,450,000 |
2020040800554002 | 8124 17TH AVENUE , BROOKLYN | BROOKLYN | 04/08/2020 | $1,440,000 |
2020040900121001 | 215 EAST 79TH STREET 2EF, MANHATTAN | MANHATTAN | 04/09/2020 | $1,440,000 |
2020040700838002 | 196 ORCHARD STREET 4K, MANHATTAN', '196 ORCHARD STREET SU13, MANHATTAN | MANHATTAN | 04/09/2020 | $1,425,000 |
2020032500830001 | 107 27 AVENUE , BROOKLYN | BROOKLYN | 04/06/2020 | $1,400,000 |
2020040800284003 | 1041 65TH STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $1,380,000 |
2020040800395002 | 24-15 26TH STREET , QUEENS | QUEENS | 04/08/2020 | $1,350,000 |
2020040900281001 | 184 KENT AVENUE C211, BROOKLYN | BROOKLYN | 04/09/2020 | $1,330,000 |
2020032700226001 | 570 GRAND STREET H803, MANHATTAN | MANHATTAN | 04/06/2020 | $1,325,000 |
2020040800205001 | 16 UNDERHILL AVE 4, BROOKLYN | BROOKLYN | 04/08/2020 | $1,325,000 |
2020040500007001 | 167 HOPKINS STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $1,300,000 |
2020040700005001 | 3827 BEDFORD AVENUE , BROOKLYN | BROOKLYN | 04/07/2020 | $1,300,000 |
2020040700266001 | 570 BROOME STREET 10C, MANHATTAN | MANHATTAN | 04/07/2020 | $1,300,000 |
2020040200378001 | 147 HOPE STREET 2J, BROOKLYN | BROOKLYN | 04/06/2020 | $1,295,000 |
2020040900223001 | 166 82ND STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $1,294,632 |
2020040600057001 | 1130 44TH STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $1,270,000 |
2020040800593001 | 22-30 49TH STREET , QUEENS | QUEENS | 04/10/2020 | $1,270,000 |
2020041000147001 | 805 WASHINGTON AVENUE 4E, BROOKLYN | BROOKLYN | 04/10/2020 | $1,261,406 |
2020032700235001 | 3216 JOHNSON AVENUE , BRONX | BRONX | 04/08/2020 | $1,255,000 |
2020040200289003 | 20-55 27TH STREET , QUEENS | QUEENS | 04/06/2020 | $1,250,000 |
2020040900139001 | 31-19 68TH STREET , QUEENS | QUEENS | 04/09/2020 | $1,225,000 |
2020040900272003 | 27-28 THOMSON AVENUE 525, QUEENS | QUEENS | 04/09/2020 | $1,204,000 |
2020040400019004 | 2318 NEWKIRK AVENUE , BROOKLYN | BROOKLYN | 04/08/2020 | $1,175,000 |
2020040700472001 | 634 79TH STREET , BROOKLYN | BROOKLYN | 04/07/2020 | $1,170,000 |
2020032200033001 | 134-09 LIBERTY AVENUE , QUEENS | QUEENS | 04/08/2020 | $1,150,000 |
2020040900268001 | 6 BURNS STREET 46, QUEENS | QUEENS | 04/09/2020 | $1,150,000 |
2020040600334001 | 70A SOMERS STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $1,149,000 |
2020040800107006 | 2317 AVENUE V , BROOKLYN | BROOKLYN | 04/09/2020 | $1,148,000 |
2020040700163003 | 603 WALTON AVENUE , BRONX | BRONX | 04/07/2020 | $1,140,000 |
2020031701096001 | 305 UNION AVNUE 2B, BROOKLYN | BROOKLYN | 04/07/2020 | $1,135,000 |
2020031900874001 | 22 WEST 15TH STREET 9D, MANHATTAN | MANHATTAN | 04/07/2020 | $1,125,000 |
2020040800264002 | 131-03 40TH ROAD 18V, QUEENS | QUEENS | 04/08/2020 | $1,109,649 |
2020033000488001 | 210 PRESIDENT STREET 5, BROOKLYN | BROOKLYN | 04/06/2020 | $1,100,000 |
2020040200158001 | 299 WEST 12TH STREET 6B, MANHATTAN | MANHATTAN | 04/06/2020 | $1,100,000 |
2020041000494001 | 130 WEST 20TH 7D, MANHATTAN | MANHATTAN | 04/10/2020 | $1,090,000 |
2020040300712001 | 50-27 212TH STREET , QUEENS | QUEENS | 04/06/2020 | $1,070,000 |
2020040900418001 | 10 LENOX AVENUE 3C, MANHATTAN | MANHATTAN | 04/09/2020 | $1,069,163 |
2020031600815001 | 2 TUDOR CITY PLACE 15BN, MANHATTAN | MANHATTAN | 04/09/2020 | $1,065,000 |
2020040700727001 | 250 WEST 94TH STREET 11E, MANHATTAN | MANHATTAN | 04/08/2020 | $1,062,225 |
2020040200240001 | 60 SUTTON PLACE SOUTH 11EN, MANHATTAN | MANHATTAN | 04/06/2020 | $999,000 |
2020040500035001 | 80-63 87TH AVENUE , QUEENS | QUEENS | 04/06/2020 | $999,000 |
2020040700684003 | 412 8 AVENUE D1, BROOKLYN | BROOKLYN | 04/08/2020 | $999,000 |
2020040200803002 | 46-58 159TH STREET , QUEENS | QUEENS | 04/06/2020 | $995,000 |
2020040700358001 | 60 BROADWAY 4K, BROOKLYN | BROOKLYN | 04/09/2020 | $995,000 |
2020040800330001 | 513 58TH STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $995,000 |
2020040700525001 | 2274 WEST 1ST STREET , BROOKLYN | BROOKLYN | 04/07/2020 | $980,000 |
2020040900187001 | 181 18TH STREET 404, BROOKLYN | BROOKLYN | 04/10/2020 | $980,000 |
2020021000325001 | 327 CLIFTON PLACE , BROOKLYN | BROOKLYN | 04/10/2020 | $975,917 |
2020033000383001 | 7037 RIDGECREST TERRACE , BROOKLYN | BROOKLYN | 04/06/2020 | $975,000 |
2020040200813001 | 680 HENDRIX STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $975,000 |
2020040300579001 | 2556 HUBBARD ST , BROOKLYN | BROOKLYN | 04/06/2020 | $975,000 |
2020040700469001 | 183-10 143RD AVENUE , QUEENS | QUEENS | 04/07/2020 | $962,000 |
2020033000211003 | 555 WEST 23RD STREET S7M, MANHATTAN | MANHATTAN | 04/07/2020 | $960,000 |
2020041000153002 | 300 EAST 23RD STREET 8H, MANHATTAN | MANHATTAN | 04/10/2020 | $955,000 |
2020040200278001 | 248-04 40TH AVENUE , QUEENS | QUEENS | 04/07/2020 | $950,000 |
2020040500040001 | 577 FLUSHING AVENUE 8R, BROOKLYN | BROOKLYN | 04/06/2020 | $950,000 |
2020040800691003 | 1110 PIERCE AVENUE , BRONX | BRONX | 04/10/2020 | $950,000 |
2020040800214001 | 1039 76 STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $939,999 |
2020040400053002 | 24-40 157TH STREET , QUEENS | QUEENS | 04/06/2020 | $930,000 |
2020040800351001 | 157-49 22ND AVENUE , QUEENS | QUEENS | 04/08/2020 | $930,000 |
2020040900070001 | 3181 WISSMAN AVENUE , BRONX | BRONX | 04/09/2020 | $930,000 |
2020040300581001 | 65 WEST 95TH STREET PHC, MANHATTAN | MANHATTAN | 04/06/2020 | $925,000 |
2020040100778002 | 10 NEVINS STREET 10L, BROOKLYN | BROOKLYN | 04/06/2020 | $915,000 |
2020040600254001 | 211 EAST 46TH STREET 14H, MANHATTAN | MANHATTAN | 04/06/2020 | $915,000 |
2020040800578001 | 40-40 69TH STREET , QUEENS | QUEENS | 04/08/2020 | $914,322 |
2020040300011001 | 1147 EAST 28TH , BROOKLYN | BROOKLYN | 04/07/2020 | $900,000 |
2020040300310001 | 189-34 46TH AVENUE , QUEENS | QUEENS | 04/07/2020 | $900,000 |
2020040800377003 | 53-47 211TH STREET , QUEENS | QUEENS | 04/08/2020 | $900,000 |
2020040600564001 | 122-09 METROPOLITAN AVENUE , QUEENS | QUEENS | 04/07/2020 | $899,000 |
2020040700543001 | 168 EVERGREEN AVE 4B, BROOKLYN | BROOKLYN | 04/08/2020 | $899,000 |
2020040900578001 | 141-26 ROCKAWAY BOULEVARD , QUEENS | QUEENS | 04/10/2020 | $893,050 |
2020040600635001 | 24-16 QUEENS PLAZA SOUTH 8A, QUEENS | QUEENS | 04/08/2020 | $890,000 |
2020040900235001 | 88-55 77 STREET , QUEENS | QUEENS | 04/09/2020 | $890,000 |
2020040900451001 | 340 LEGION STREET , BROOKLYN | BROOKLYN | 04/09/2020 | $885,000 |
2020032400828001 | 1575 EAST 21ST STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $875,000 |
2020032700575001 | 26 BROADWAY 204, BROOKLYN', '26 BROADWAY PKG16, BROOKLYN | BROOKLYN | 04/07/2020 | $875,000 |
2020040800699001 | 22-18 JACKSON AVE 705, QUEENS | QUEENS | 04/10/2020 | $875,000 |
2020040800191001 | 106-20 155TH STREET , QUEENS | QUEENS | 04/08/2020 | $860,000 |
2020040900363001 | 161-27 92ND STREET , QUEENS | QUEENS | 04/10/2020 | $855,000 |
2020033100292001 | 78-14 87TH AVENUE , QUEENS | QUEENS | 04/07/2020 | $850,000 |
2020040600724002 | 8830 75 AVENUE , QUEENS | QUEENS | 04/08/2020 | $850,000 |
2020040200366001 | 66-78 SELFRIDGE ST , QUEENS | QUEENS | 04/06/2020 | $845,000 |
2020013000924001 | 230 TOMPKINS AVENUE , BROOKLYN | BROOKLYN | 04/07/2020 | $843,185 |
2020040200303003 | 653 HICKS STREET 3E, BROOKLYN | BROOKLYN | 04/06/2020 | $842,000 |
2020032400522003 | 149-27 114TH STREET , QUEENS | QUEENS | 04/08/2020 | $830,000 |
2020041000161001 | 15-85 144 STREET , QUEENS | QUEENS | 04/10/2020 | $825,000 |
2020041000257001 | 330 EAST 33RD STREET 6-P, MANHATTAN | MANHATTAN | 04/10/2020 | $820,000 |
2020040300770002 | 2009 EAST 15TH STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $817,000 |
2020031900680001 | 1136 79 STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $815,000 |
2020040300225001 | 45-16 82ND STREET W-3A, QUEENS | QUEENS | 04/07/2020 | $802,381 |
2020040600505001 | 82-39 247TH STREET , QUEENS | QUEENS | 04/10/2020 | $800,000 |
2020040600246001 | 51 VAN SICLEN AVE , BROOKLYN | BROOKLYN | 04/08/2020 | $799,000 |
2020040900565002 | 1854 EAST 33RD STREET , BROOKLYN | BROOKLYN | 04/10/2020 | $798,000 |
2020041000315001 | 164-39 76 AVENUE , QUEENS | QUEENS | 04/10/2020 | $797,000 |
2020040500065001 | 15 PILLING STREET , BROOKLYN | BROOKLYN | 04/06/2020 | $796,500 |
2020040600375001 | 1463 NEEDHAM AVENUE , BRONX | BRONX | 04/06/2020 | $795,000 |
2020032600578003 | 140 SCHOLES STREET 1B, BROOKLYN | BROOKLYN | 04/07/2020 | $775,000 |
2020040200400001 | 2575 PALISADE AVENUE 5J, BRONX', '2575 PALISADE AVENUE 5K, BRONX | BRONX | 04/08/2020 | $770,000 |
2020040700123001 | 171 CONCORD ST 4B, BROOKLYN | BROOKLYN | 04/07/2020 | $770,000 |
2020040900402002 | 184 KENT AVENUE D614, BROOKLYN | BROOKLYN | 04/09/2020 | $770,000 |
2020040700607001 | 1648 BROOKLYN AVENUE , BROOKLYN | BROOKLYN | 04/07/2020 | $768,000 |
2020040900576001 | 300 EAST 54TH STREET 34A, MANHATTAN | MANHATTAN | 04/10/2020 | $764,000 |
2020013000924002 | 230 TOMPKINS AVENUE , BROOKLYN | BROOKLYN | 04/07/2020 | $760,000 |
2020032500524004 | 75 WALL STREET 22E, MANHATTAN | MANHATTAN | 04/06/2020 | $760,000 |
2020040900557001 | 300 EAST 38TH STREET , BROOKLYN | BROOKLYN | 04/10/2020 | $760,000 |
2020040900218002 | 25-29 HUMPHREYS STREET , QUEENS | QUEENS | 04/09/2020 | $755,000 |
2020040800356004 | 213 HALSEY STREET 3, BROOKLYN | BROOKLYN | 04/09/2020 | $752,487 |
2020031200833002 | 654 CHAUNCEY STREET , BROOKLYN | BROOKLYN | 04/10/2020 | $750,000 |
2020040600640001 | 4451 BARNES AVENUE , BRONX | BRONX | 04/06/2020 | $750,000 |
2020040800430001 | 172-11 65TH AVENUE , QUEENS | QUEENS | 04/08/2020 | $750,000 |
2020040600304002 | 3445 MICKLE AVENUE , BRONX | BRONX | 04/06/2020 | $749,000 |
2020040600467001 | 429 BEACH 28TH STREET , QUEENS | QUEENS | 04/06/2020 | $742,000 |
2020040600596001 | 87-14 94TH STREET , QUEENS | QUEENS | 04/06/2020 | $740,000 |
2020040700071001 | 3609 OLINVILLE AVE , BRONX | BRONX | 04/08/2020 | $738,564 |
2020040800651001 | 458 EAST 134TH STREET , BRONX | BRONX | 04/10/2020 | $736,000 |
2020040300194001 | 1952 HONE AVENUE , BRONX | BRONX | 04/07/2020 | $735,000 |
2020040400001001 | 140-23 COOMBS STREET , QUEENS | QUEENS | 04/06/2020 | $735,000 |
2020040900149001 | 1330 5 AVENUE 4H, MANHATTAN | MANHATTAN | 04/09/2020 | $733,140 |
2020040300410001 | 163-19 22ND AVENUE , QUEENS | QUEENS | 04/06/2020 | $727,500 |
2020040400013001 | 87-51 129TH STREET , QUEENS | QUEENS | 04/06/2020 | $726,000 |
2020040100376001 | 62-96 WOODHAVEN BLVD 3C, QUEENS', '62-96 WOODHAVEN BLVD P12, QUEENS', '62-96 WOODHAVEN BLVD P13, QUEENS | QUEENS | 04/06/2020 | $725,308 |
2020031300173001 | 200 WALLABOUT STREET 2C, BROOKLYN | BROOKLYN | 04/07/2020 | $725,000 |
2020040600663001 | 20527 104TH AVENUE , QUEENS | QUEENS | 04/07/2020 | $725,000 |
2020040900196001 | 118 EAST 60TH STREET 15E, MANHATTAN | MANHATTAN | 04/10/2020 | $725,000 |
2020040300399001 | 1437 BRYANT AVENUE , BRONX | BRONX | 04/07/2020 | $723,000 |
2020031800590001 | 2177 EAST 27TH STREET , BROOKLYN | BROOKLYN | 04/07/2020 | $720,000 |
2020033100099001 | 31-37 95TH STREET , QUEENS | QUEENS | 04/06/2020 | $720,000 |
2020040300288001 | 1888 GERRITSEN AVENUE , BROOKLYN | BROOKLYN | 04/06/2020 | $720,000 |
2020040600064001 | 622 VAN NEST AVENUE , BRONX | BRONX | 04/06/2020 | $720,000 |
2020040700489001 | 136 WEST 78TH ST 4, MANHATTAN | MANHATTAN | 04/07/2020 | $720,000 |
2020040700667001 | 1252 47TH STREET 2, BROOKLYN | BROOKLYN | 04/08/2020 | $720,000 |
2020033100570001 | 221 WEST 21ST STREET 5C, MANHATTAN | MANHATTAN | 04/06/2020 | $715,000 |
2020040700830001 | 2478 ELM PLACE , BRONX | BRONX | 04/09/2020 | $710,000 |
2020040100596001 | 155-67 115TH DRIVE , QUEENS | QUEENS | 04/06/2020 | $700,000 |
2020040100612001 | 51 SHILOH STREET , STATEN ISLAND | STATEN ISLAND | 04/06/2020 | $700,000 |
2020031200686002 | 250 SOUTH END AVENUE 15E, MANHATTAN | MANHATTAN | 04/06/2020 | $699,000 |
2020040600485001 | 68-34 65TH PLACE , QUEENS | QUEENS | 04/06/2020 | $695,000 |
2020032600097002 | 71-20 71ST PLACE , QUEENS | QUEENS | 04/06/2020 | $690,000 |
2020032600724001 | 3602 WILLETT AVENUE , BRONX | BRONX | 04/07/2020 | $690,000 |
2020040300520001 | 235 EAST 57TH STREET 5B, MANHATTAN | MANHATTAN | 04/06/2020 | $690,000 |
2020040600186003 | 350 EAST 30TH STREET 4R, MANHATTAN | MANHATTAN | 04/09/2020 | $690,000 |
2020040700423001 | 2373 82ND STREET 304, BROOKLYN | BROOKLYN | 04/08/2020 | $690,000 |
2020041000208002 | 58-36 79TH STREET , QUEENS | QUEENS | 04/10/2020 | $690,000 |
2020033100718001 | 515 EAST 89TH STREET 1E, MANHATTAN | MANHATTAN | 04/09/2020 | $685,000 |
2020040300569001 | 99-43 211TH PL , QUEENS | QUEENS | 04/06/2020 | $685,000 |
2020040800341001 | 96 CARNEGIE AVENUE , STATEN ISLAND | STATEN ISLAND | 04/10/2020 | $680,000 |
2020040100276002 | 147-20 35TH AVENUE 10G, QUEENS', '147-20 35TH AVENUE 31, QUEENS | QUEENS | 04/06/2020 | $675,000 |
2020040900595001 | 166 EAST 35TH STREET 12E, MANHATTAN | MANHATTAN | 04/10/2020 | $675,000 |
2020033000408001 | 1542 68TH STREET 3B, BROOKLYN', '1542 68TH STREET P7, BROOKLYN | BROOKLYN | 04/06/2020 | $673,000 |
2020040300511001 | 554 4 AVENUE 3B, BROOKLYN | BROOKLYN | 04/06/2020 | $672,045 |
2020040300447002 | 4619 BRONX BOULEVARD , BRONX | BRONX | 04/07/2020 | $670,000 |
2020040700182001 | 415 EAST 37TH STREET 20D, MANHATTAN | MANHATTAN | 04/08/2020 | $665,000 |
2020040700089001 | 2450 EAST 11TH STREET 3A, BROOKLYN', '2450 EAST 11TH STREET P3, BROOKLYN | BROOKLYN | 04/08/2020 | $660,844 |
2020040900399001 | 70 HAVEN AVENUE 1B, MANHATTAN | MANHATTAN | 04/10/2020 | $657,500 |
2020040200219002 | 158-21 75 ROAD , QUEENS | QUEENS | 04/06/2020 | $655,000 |
2020040400049001 | 168-44 LIBERTY AVE , QUEENS | QUEENS | 04/06/2020 | $650,000 |
2020040700387001 | 416 OCEAN AVENUE 41, BROOKLYN | BROOKLYN | 04/07/2020 | $650,000 |
2020040700603002 | 2535 BELMONT AVENUE , BRONX | BRONX | 04/09/2020 | $650,000 |
2020040800179001 | 69-64 CALDWELL AVENUE , QUEENS | QUEENS | 04/09/2020 | $650,000 |
2020040800399001 | 292 DONGAN HILLS AVENUE , STATEN ISLAND | STATEN ISLAND | 04/09/2020 | $650,000 |
2020040900330001 | 78-23 91ST AVE , QUEENS | QUEENS | 04/09/2020 | $650,000 |
2020040400051001 | 209-20 99TH AVENUE , QUEENS | QUEENS | 04/06/2020 | $648,500 |
2020040600544002 | 120-12 238TH STREET , QUEENS | QUEENS | 04/06/2020 | $645,000 |
2020040800367001 | 8821 BURDETTE PLACE , QUEENS | QUEENS | 04/10/2020 | $640,000 |
2020040900552001 | 5-02 JULIUS ROAD 8C, QUEENS | QUEENS | 04/10/2020 | $640,000 |
2020040700357001 | 150 SULLIVAN STREET 33, MANHATTAN | MANHATTAN | 04/08/2020 | $637,500 |
2020040900624001 | 1440 EAST 64TH , BROOKLYN | BROOKLYN | 04/10/2020 | $636,000 |
2020031100339001 | 2840 BRUNER AVENUE , BRONX | BRONX | 04/06/2020 | $631,315 |
2020033100286002 | 130 SARATOGA AVENUE 1A, BROOKLYN | BROOKLYN | 04/06/2020 | $630,000 |
2020040300062001 | 239 HUNTINGTON AVENUE , BRONX | BRONX | 04/07/2020 | $630,000 |
2020040800142001 | 26-45 95TH STREET , QUEENS | QUEENS | 04/08/2020 | $630,000 |
2020030100025003 | 2050 HENDRICKSON ST , BROOKLYN | BROOKLYN | 04/08/2020 | $625,000 |
2020040600311001 | 130-61 221ST STREET , QUEENS | QUEENS | 04/06/2020 | $625,000 |
2020040600866001 | 3146 KINGSBRIDGE TERRACE , BRONX | BRONX | 04/08/2020 | $618,000 |
