Though the residential market regained some ground last week, the commercial market continued to fall in New York during the coronavirus pandemic.
The city’s total transaction volume fell by more than 56 percent from the week before, from $176.7 million to $77 million.
NYC’s Commercial Sales Last Week
Address | Borough | Sale date | Sale price |
---|---|---|---|
250 WEST 34TH STREET , MANHATTAN | MANHATTAN | 04/15/2020 | $34,000,000 |
177 FRANKLIN STREET , MANHATTAN | MANHATTAN | 04/16/2020 | $18,000,000 |
22-70 31ST STREET , QUEENS', 'N/A 29TH STREET , QUEENS | QUEENS | 04/16/2020 | $7,365,000 |
42-44 13TH STREET , QUEENS', 'N/A 43RD AVENUE , QUEENS | QUEENS | 04/15/2020 | $5,900,000 |
277 BROADWAY , BROOKLYN | BROOKLYN | 04/13/2020 | $3,835,000 |
102-30 JAMAICA AVENUE , QUEENS', '102-32 JAMAICA AVENUE , QUEENS', '102-34 JAMAICA AVENUE , QUEENS | QUEENS | 04/16/2020 | $2,500,000 |
37-12 PRINCE STREET 6B, QUEENS | QUEENS | 04/13/2020 | $1,648,400 |
3524 CHURCH AVENUE 7, BROOKLYN | BROOKLYN | 04/14/2020 | $1,600,000 |
8034 223RD STREET , QUEENS', 'N/A 223RD STREET , QUEENS | QUEENS | 04/14/2020 | $800,000 |
535 WEST 52ND STREET 4A, MANHATTAN | MANHATTAN | 04/15/2020 | $481,330 |
70-20 108TH STREET PR 3A, QUEENS | QUEENS | 04/16/2020 | $350,000 |
774 SCHENCK AVENUE , BROOKLYN | BROOKLYN | 04/16/2020 | $235,200 |
535 EAST 98TH STREET , BROOKLYN | BROOKLYN | 04/14/2020 | $170,000 |
N/A 148TH ROAD , QUEENS | QUEENS | 04/15/2020 | $80,000 |
SOURCE: TRD analysis of Department of Finance sales
Manhattan had the highest dollar volume of sales at $52.5 million. Queens had the most sales — seven totaling $18.6 million, for an average sale price of $2.7 million. Brooklyn had $5.8 million change hands across four commercial sales. There were no such transactions recorded in the Bronx or Staten Island last week.