Marketing mammoth Omnicom Group topped the list of the largest commercial lease deals inked in New York City during the dog days of July, according to data from The Real Deal and CoStar.
The firm leased 64,111 square feet at SL Green Realty‘s 220 East 42nd Street, known as the former headquarters of the New York Daily News. Omnicom was represented by Feld Real Estate while SL Green used in-house staff to broker the lease.
In all, the top 10 leases signed in July total just 344,879 square feet, a far cry from June’s 1.12 million square feet. Most of the biggest leases were signed in Midtown, but Brooklyn made an appearance, with Utech signing a lease for 24,000 square feet at Elo Realty’s 180-182 Third Avenue in Gowanus.
On the landlord side, SL Green signed commitments for the most amount of space. Beyond its deal with Omnicom, it also signed IMG Worldwide to 18,000 square feet at 304 Park Avenue South.
On the tenant side, CBRE was the top brokerage on big lease deals in July, representing two clients for a total of 64,605 square feet. Cushman & Wakefield was the top brokerage for landlords in July, negotiating for 86,783 square feet for SL Green and the Rockefeller Group.
To see the top 10 leases for each month of 2016, click here.
Top 10 Office Leases in New York City | ||||||
---|---|---|---|---|---|---|
July 1 - July 31 2016 | ||||||
Address | Neighborhood | Square Footage | Tenant | Tenant brokerage, broker | Landlord | Landlord brokerage, broker |
220 East 42nd Street | Midtown | 64,111 | Omnicom Group | Feld Real Estate | SL Green Realty | Cushman & Wakefield, Tara Stacom, Barry Zeller, Justin Royce, Connor Daugstrup; SL Green Realty, Larry Swiger, Elaine Anazagasty, Krystyn Gatto |
156 William Street | Financial District | 54,274 | Weill Cornell Medical College | Cushman & Wakefield, Michael Burgio, John Cefaly, David Berke | n/a | The Corcoran Group, Paul Wexler, Josef Yadgarov |
Empire State Building | Midtown East | 46,573 | JCDecaux | CBRE, Snezana Anderson, Brad Needleman, Bernhard Weinstabel | Empire State Realty Trust | Empire State Realty Trust, Shanae Ursini; JLL, Paul Glickman, Jonathan Fanuzzi, Harley Dalton, Kip Orban, Simon Landmann |
22 West 38th Street | Garment District | 35,286 | Knotel | Lee & Associates Commercial Real Estate, Mitchell Kunikoff, Dennis Someck, Peter Braus | Dalan Mangement | Newmark Grubb Knight Frank, David Emden, William Cohen, JD Cohen |
315 Park Avenue South | Gramercy | 34,400 | Winton Capital Management | Savills Studley, Evan Margolin, Lance Leighton | Columbia Property Trust | L&L Holding, Andrew Wiener, David Young |
115 Seventh Avenue | Chelsea | 25,845 | Sosa | n/a | Ashkenazy Acquisition | Ashkenazy Acquisition, Daniel Iwanicki, Brandon Hoffman |
180-182 3rd Avenue (Brooklyn) | Gowanus | 24,000 | Utech | n/a | Elo Realty | Elo Realty, Jack Elo |
1221 Sixth Avenue | Times Square | 22,672 | Tokio Marine Management | JLL, Peter Riguardi, Cynthia Wasserberger, Mike Berg | The Rockefeller Group | Cushman & Wakefield, John Cefaly, Gus Field, Robert Lowe, Michael Burgio, David Berke, Jon Fales |
625 West 55th Street | Midtown West | 19,686 | Meadows Office Interiors | Newmark Grubb Knight Frank, Brian Goldman, Brandon David | Nationwide Management | CBRE, Stuart Siegel, Brett Kaye, Matthew Bergey |
304 Park Avenue South | Gramercy | 18,032 | IMG Worldwide | CBRE, Michael Laginestra, Christopher Mansfield, Rocco Laginestra, Brian Dooley | SL Green Realty | SL Green Realty, Gary Rosen, Howard Tenenbaum |
Source: TRD reporting and CoStar Group data |