This month, The Real Deal ranked the top 10 residential brokers in Brooklyn.
Check out the chart below:
RANK | AGENT/TEAM | FIRM | TOTAL $ VOLUME OF CLOSED SALES | TOTAL $ VOLUME OF CLOSED RESALES | TOTAL $ VOLUME OF CLOSED NEW DEV SALES | u00df |
---|---|---|---|---|---|---|
1 | Serhant Team | Nest Seekers International | $246.2M | $47.4M | $198.8M | |
2 | Deborah Rieders | Corcoran | $167.8M | $57.8M | $110M | |
3 | Aguayo Team | Halstead | $107.3M | $24.8M | $82.5M | |
4 | Lindsay Barton Barrett | Douglas Elliman | $100.9M | $53M | $47.9M | |
5 | Maroni Team | Douglas Elliman | $83M | $17.2M | $65.8M | |
6 | Shemesh Team | Douglas Elliman | $63.2M | - | $63.2M | |
7 | Jim Cornell & Leslie Marshall Team | Corcoran | $62.9M | $62.9M | - | |
8 | Jessica Buchman | Corcoran | $60.9M | $60.9M | - | |
9 | Charlie Pigott | Corcoran | $49.5M | $49.5M | - | |
10 | Heather McMaster | Corcoran | $49M | $49M | - |
Source: TRD analysis of closed sales on LavaMaps, StreetEasy and from firms. Includes Manhattan, Queens and Brooklyn residential sales (apartments and townhouses with no commercial/retail component) that were closed in 2018. Only sell-side deals counted. Townhouses include single-family houses or properties marketed as such. For deals with more than one listing agent/team at the same firm, the dollar value of the deal was divided by the number of agents/teams on that deal at that firm. But if a listing is co-listed with an agent/team at another firm, each agent/team was given the full dollar value of the sale. On-site agents who work exclusively for a developer were not counted. However, agents who work for brokerages were given credit for their new development sales. Off-market deals were not counted. Not all firms participated.
Correction: Due to a technical error, the Aguayo Team’s new development total was under-counted. The number was fixed and did not shift the team’s place in the ranking.