This month, The Real Deal ranked the top 30 general contractors doing ground-up construction work.
Check out the chart below:
RANK | FIRM | TOTAL SQ. FT. | TOTAL NO. OF PROJECTS |
---|---|---|---|
1 | Turner Construction | 3.1M | 3 |
2 | Structure Tone | 1.7M | 6 |
3 | Lendlease | 729567 | 4 |
4 | Mega Contracting Group | 621220 | 7 |
5 | Monadnock Construction | 608667 | 3 |
6 | Chateau GC | 459548 | 3 |
7 | Lettire Construction | 422934 | 1 |
8 | Barr & Barr | 412031 | 1 |
9 | Triton Construction | 403365 | 2 |
10 | Procida Construction | 349023 | 2 |
11 | Real Builders | 343767 | 2 |
12 | CM & Associates | 332157 | 3 |
13 | Plaza Construction | 316913 | 2 |
14 | W & L Group | 239426 | 1 |
15 | Prestige Construction NY | 210214 | 8 |
16 | Galaxy General Contracting | 196970 | 3 |
17 | Noble Construction Group | 175753 | 2 |
18 | Hunter Roberts Construction Group | 171331 | 1 |
19 | Pinnacle Commercial Development | 166596 | 2 |
20 | DP Group General Contractors | 131546 | 4 |
21 | Foundations Group | 127635 | 1 |
22 | Flintlock Construction Services | 126376 | 1 |
23 | Ryder Construction | 101172 | 2 |
24 | Artimus Construction | 97780 | 1 |
25 | New Empire Building | 92760 | 2 |
26 | E.W. Howell | 76588 | 1 |
27 | Rinaldi Group | 72351 | 1 |
28 | Harris Home Repair & Development | 66820 | 11 |
29 | Milestone Construction Company | 65293 | 1 |
30 | New Line Structures & Development | 60301 | 1 |
Source: TRD analysis of initial new building (NB) permits issued between April 1, 2018 and March, 31, 2019, by the NYC Dept. of Buildings. New building construction was ranked by square footage. The data includes work permitted by the DOB and excludes work approved by other agencies. It only includes work where the general contractor is specifically listed on the DOB permit — renewals were excluded. All firms were contacted, but not all participated.